FIFA Ranking: Nigeria Moves Up Again - Now 12th in Africa (October 20, 2016)
2016 (100 %) | 2015 (50 %) | 2014 (30 %) | 2013 (20 %) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total Points | Previous Points | +/- | Positions | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | |||
31 | Côte d'Ivoire | 790(790.21) | 752 | 3 | 361.11 | 361.11 | 455.92 | 227.96 | 378.90 | 113.67 | 437.39 | 87.48 | ||||
32 | Senegal | 783(783.13) | 684 | 7 | 428.10 | 428.10 | 382.60 | 191.30 | 366.78 | 110.03 | 268.48 | 53.70 | ||||
35 | Algeria | 741(741.18) | 749 | 0 | 313.59 | 313.59 | 368.16 | 184.08 | 606.95 | 182.08 | 307.15 | 61.43 | ||||
38 | Tunisia | 721(720.93) | 662 | 4 | 370.71 | 370.71 | 287.73 | 143.86 | 463.62 | 139.09 | 336.37 | 67.27 | ||||
45 | Ghana | 628(628.11) | 658 | -2 | 221.68 | 221.68 | 457.96 | 228.98 | 274.98 | 82.50 | 474.75 | 94.95 | ||||
46 | Egypt | 626(626.5) | 587 | 7 | 330.03 | 330.03 | 240.76 | 120.38 | 393.19 | 117.96 | 290.64 | 58.13 | ||||
49 | Congo DR | 609(609.31) | 589 | 2 | 313.36 | 313.36 | 315.56 | 157.78 | 303.62 | 91.09 | 235.39 | 47.08 | ||||
55 | Congo | 575(575.15) | 585 | -1 | 267.99 | 267.99 | 346.88 | 173.44 | 306.80 | 92.04 | 208.44 | 41.69 | ||||
58 | Mali | 568(567.62) | 580 | -3 | 315.15 | 315.15 | 279.89 | 139.95 | 179.23 | 53.77 | 293.75 | 58.75 | ||||
59 | Cameroon | 567(566.93) | 565 | 0 | 262.99 | 262.99 | 266.99 | 133.50 | 357.10 | 107.13 | 316.59 | 63.32 | ||||
60 | Nigeria | 562(562.32) | 534 | 4 | 255.20 | 255.20 | 265.63 | 132.81 | 280.72 | 84.22 | 450.44 | 90.09 | ||||
60 | Morocco | 562(561.92) | 570 | -2 | 364.65 | 364.65 | 231.68 | 115.84 | 117.46 | 35.24 | 231.00 | 46.20 | ||||
62 | South Africa | 559(559.21) | 539 | 0 | 313.68 | 313.68 | 196.10 | 98.05 | 285.19 | 85.56 | 309.60 | 61.92 | ||||
64 | Guinea | 539(539.11) | 549 | -3 | 231.77 | 231.77 | 327.58 | 163.79 | 309.50 | 92.85 | 253.51 | 50.70 | ||||
66 | Benin | 525(525.02) | 483 | 5 | 372.94 | 372.94 | 123.25 | 61.63 | 191.44 | 57.43 | 165.12 | 33.02 | ||||
67 | Burkina Faso | 519(518.67) | 502 | 0 | 318.79 | 318.79 | 123.25 | 61.62 | 192.03 | 57.61 | 403.24 | 80.65 | ||||
69 | Guinea-Bissau | 515(515.46) | 474 | 4 | 401.63 | 401.63 | 104.90 | 52.45 | 204.61 | 61.38 | 0.00 | 0.00 | ||||
71 | Cape Verde Islands | 508(508.33) | 475 | 1 | 113.84 | 113.84 | 400.79 | 200.40 | 383.36 | 115.01 | 395.44 | 79.09 | ||||
72 | Uganda | 500(500.39) | 509 | -7 | 259.19 | 259.19 | 286.99 | 143.50 | 182.06 | 54.62 | 215.43 | 43.09 | ||||
76 | Libya | 461(461.23) | 466 | 0 | 315.92 | 315.92 | 93.64 | 46.82 | 168.43 | 50.53 | 239.81 | 47.96 | ||||
85 | Kenya | 416(416.2) | 378 | 6 | 281.14 | 281.14 | 131.23 | 65.62 | 129.60 | 38.88 | 152.85 | 30.57 | ||||
92 | Equatorial Guinea | 380(380.1) | 424 | -11 | 162.65 | 162.65 | 360.50 | 180.25 | 78.69 | 23.61 | 67.94 | 13.59 | ||||
93 | Togo | 375(374.89) | 334 | 7 | 181.39 | 181.39 | 98.96 | 49.48 | 308.55 | 92.57 | 257.25 | 51.45 | ||||
94 | Zambia | 374(374.39) | 377 | -2 | 162.96 | 162.96 | 263.50 | 131.75 | 153.15 | 45.94 | 168.67 | 33.73 | ||||
95 | Mozambique | 359(359.41) | 381 | -6 | 224.53 | 224.53 | 98.41 | 49.20 | 201.24 | 60.37 | 126.54 | 25.31 | ||||
97 | Sierra Leone | 352(352.35) | 372 | -4 | 221.17 | 221.17 | 87.39 | 43.70 | 154.93 | 46.48 | 205.04 | 41.01 | ||||
100 | Malawi | 338(338.25) | 342 | -1 | 163.63 | 163.63 | 211.00 | 105.50 | 167.44 | 50.23 | 94.47 | 18.89 | ||||
101 | Botswana | 337(336.98) | 348 | -4 | 163.55 | 163.55 | 170.18 | 85.09 | 160.85 | 48.26 | 200.45 | 40.09 | ||||
103 | Chad | 334(334.3) | 326 | 2 | 251.18 | 251.18 | 100.73 | 50.36 | 109.22 | 32.77 | 0.00 | 0.00 | ||||
104 | Liberia | 332(332.3) | 329 | -1 | 143.44 | 143.44 | 274.48 | 137.24 | 76.11 | 22.83 | 143.93 | 28.79 | ||||
106 | Swaziland | 330(330.45) | 334 | -6 | 199.01 | 199.01 | 208.29 | 104.14 | 80.04 | 24.01 | 16.46 | 3.29 | ||||
107 | Rwanda | 325(325.42) | 325 | 0 | 147.93 | 147.93 | 181.11 | 90.56 | 227.74 | 68.32 | 93.05 | 18.61 | ||||
107 | Central African Republic | 325(325.2) | 299 | 15 | 217.18 | 217.18 | 203.15 | 101.58 | 21.50 | 6.45 | 0.00 | 0.00 | ||||
110 | Zimbabwe | 323(323.11) | 316 | 3 | 167.49 | 167.49 | 170.94 | 85.47 | 153.96 | 46.19 | 119.85 | 23.97 | ||||
110 | Gabon | 323(322.87) | 324 | -2 | 91.84 | 91.84 | 226.32 | 113.16 | 275.64 | 82.69 | 175.91 | 35.18 | ||||
115 | Mauritania | 308(307.68) | 349 | -19 | 124.10 | 124.10 | 234.22 | 117.11 | 117.16 | 35.15 | 156.64 | 31.33 | ||||
118 | Namibia | 300(300.15) | 301 | 3 | 162.28 | 162.28 | 148.68 | 74.34 | 146.69 | 44.01 | 97.64 | 19.53 | ||||
126 | Ethiopia | 267(266.75) | 284 | 0 | 132.73 | 132.73 | 133.70 | 66.85 | 91.60 | 27.48 | 198.47 | 39.69 | ||||
128 | Niger | 262(262.09) | 299 | -6 | 103.87 | 103.87 | 213.01 | 106.51 | 112.70 | 33.81 | 89.53 | 17.91 | ||||
133 | Madagascar | 243(243.46) | 269 | -2 | 97.51 | 97.51 | 203.66 | 101.83 | 147.06 | 44.12 | 0.00 | 0.00 | ||||
134 | Angola | 236(235.66) | 247 | 0 | 64.15 | 64.15 | 177.18 | 88.59 | 179.02 | 53.71 | 146.09 | 29.22 | ||||
138 | Burundi | 229(228.62) | 278 | -9 | 61.02 | 61.02 | 225.09 | 112.55 | 90.81 | 27.24 | 139.07 | 27.81 | ||||
143 | Comoros | 223(222.91) | 191 | 9 | 174.96 | 174.96 | 53.98 | 26.99 | 64.16 | 19.25 | 8.60 | 1.72 | ||||
144 | Tanzania | 212(212.18) | 264 | -12 | 88.23 | 88.23 | 99.03 | 49.51 | 163.54 | 49.06 | 126.88 | 25.38 | ||||
148 | Sudan | 204(203.94) | 246 | -13 | 58.41 | 58.41 | 149.18 | 74.59 | 196.28 | 58.88 | 60.32 | 12.06 | ||||
150 | Lesotho | 201(201.2) | 200 | 0 | 99.06 | 99.06 | 56.04 | 28.02 | 170.60 | 51.18 | 114.65 | 22.93 | ||||
151 | Mauritius | 194(194.07) | 184 | 2 | 132.78 | 132.78 | 101.15 | 50.58 | 0.00 | 0.00 | 53.57 | 10.71 | ||||
153 | São Tomé e PrÃncipe | 177(177.22) | 197 | -2 | 118.58 | 118.58 | 117.30 | 58.65 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
167 | South Sudan | 123(122.66) | 138 | 0 | 0.00 | 0.00 | 223.13 | 111.56 | 36.98 | 11.09 | 0.00 | 0.00 | ||||
176 | Gambia | 106(106.29) | 129 | -7 | 39.95 | 39.95 | 95.52 | 47.76 | 0.00 | 0.00 | 92.88 | 18.58 | ||||
184 | Seychelles | 79(79.03) | 72 | 4 | 45.54 | 45.54 | 27.92 | 13.96 | 65.11 | 19.53 | 0.00 | 0.00 | ||||
205 | Djibouti | 0(0) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
205 | Eritrea | 0(0) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
205 | Somalia | 0(0) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
No comments